Hollywood Stock Exchange Hollywood Stock Exchange
HSX.com
Join Help
HomeMoviesH$hopLogin

Portfolio
Moviestocks
Starbonds
Movie Options
Movie Funds
Market Lab
Calendar
Leader Board
Community
Search
Submit your search!
Advanced
SBL   
QTY   
  
  
  Advanced
Ticker
Click for chances to win H$!
   
 Funds
Universal Studio Fund

Universal Studio Fund

Symbol: UNIVX

Current Price: H$11.47   


Description
Universal Pictures was officially founded in 1912 when Carl Laemmle's Independant Motion Picture Corporation joined forces with a handful of other production companies. Operating out of Los Angeles, Universal's first production was The Dawn of Netta. In 1915, the studio founded Universal City in the San Fernando Valley, marking the first time a city had been founded for the sole purpose of producing movies. Currently the oldest operating studio in the country, Universal fostered such early film legends as John Ford, Irving Thalberg, and Erich von Stroheim. MCA took controlling interest in the company in 1962. Since then, Universal has passed through the hands of the corporations Seagram and Vivendi, soon to be followed by General Electric in 2003. Recent modern classics include 1982's E.T. the Extra-Terrestrial and 1993's Schindler's List.

Universal Studio Fund will invest in films distributed domestically by Universal Pictures, Focus Features and Rogue Pictures.

Studio Funds delist and relist annually in September.

Fund Manager:

Mackenzie has been playing HSX since January 2005, with an account over H$800m. He is a sucker for Michael Bay films and anything with giant robots in. He's also the coolest HSX player from England...he thinks.

High and Low Trading
 THIS WEEK  /\ H$11.29 \/ H$10.70
 THIS MONTH  /\ H$11.29 \/ H$9.36
 THIS SEASON  /\ H$34.29 \/ H$9.21
 THIS YEAR  /\ H$34.29 \/ H$6.73


Universal Studio Fund Prospectus
net worth
today's change: H$143,897.70 H$11,466,314.31   
  
  CASH INTEREST INVESTMENTS  
  H$1,059,911.48 H$29.04/day @ +1.00% H$10,406,402.83  


  % GAIN OVER PERIOD
  Week-to-Date: +5.59%     Season-to-Date: +13.60%  
  Month-to-Date: +13.47%     Year-to-Date: +473.32%  

MovieStocks™ click for a complete list of MovieStocks...
46 MovieStocks 700488 shares H$10,406,391.36 H$1,040,825.67 +11%
  symbol shares avg paid curr price change total value net gain/loss % pct held  
  ACEV3 50 H$9.15 H$8.37  +0.13  H$496.50  H$39.00  +8%  0.0%  
  BARBA 10 H$11.30 H$10.65  0  H$119.50  H$6.50  +5%  0.0%  
  BIOSH 100 H$33.71 H$33.71  -0.25  H$3,371.00  H$0.00  0%  0.0%  
  BIRDS 10 H$14.68 H$17.02  0  H$170.20  H$23.40  +15%  0.0%  
  BORN4 1 H$83.12 H$80.12  -0.50  H$86.12  H$3.00  +3%  0.0%  
  BRUNO 1 H$70.81 H$71.31  0  H$71.31  H$0.50  0%  0.0%  
  CASTV 10 H$10.13 H$8.83  -0.39  H$114.30  H$13.00  +12%  0.0%  
  CDFRK 1 H$16.96 H$18.52  +0.13  H$18.52  H$1.56  +9%  0.0%  
  CHNGL 50000 H$31.77 H$32.02  -0.50  H$1,601,000.00  H$12,478.81  0%  +14.0%  
  CPLRT 50000 H$37.75 H$40.25  0  H$2,012,500.00  H$125,000.00  +6%  +17.6%  
  DAMBS 10 H$2.01 H$2.27  0  H$22.70  H$2.60  +12%  0.0%  
  DARKF 10 H$26.50 H$28.25  -0.25  H$282.50  H$17.50  +6%  0.0%  
  DRAGM 1 H$35.50 H$34.25  -0.25  H$34.25  H$(1.25)  -3%  0.0%  
  FFUR4 1 H$93.82 H$90.82  0  H$90.82  H$(3.00)  -3%  0.0%  
  GHGRK 1 H$20.15 H$21.03  0  H$21.03  H$0.88  +4%  0.0%  
  GODWR 1 H$10.00 H$11.62  +0.13  H$11.62  H$1.62  +16%  0.0%  
  HMILK 1 H$26.68 H$22.18  -0.75  H$22.18  H$(4.50)  -16%  0.0%  
  HMILK 50000 H$24.43 H$22.18  -0.75  H$1,334,000.00  H$112,500.00  +9%  +11.6%  
  HUHEF 1 H$5.61 H$2.75  -0.13  H$2.75  H$(2.86)  -50%  0.0%  
  IMPLF 1 H$32.97 H$25.72  -0.50  H$25.72  H$(7.25)  -21%  0.0%  
  INSD2 10 H$33.25 H$24.00  0  H$240.00  H$(92.50)  -27%  0.0%  
  LANDL 2 H$66.16 H$72.16  -0.50  H$144.32  H$12.00  +9%  0.0%  
  LHLFT 50000 H$7.41 H$8.32  0  H$416,000.00  H$45,500.00  +12%  +3.6%  
  MAGPI 50000 H$2.15 H$2.01  +0.39  H$100,500.00  H$(6,773.00)  -6%  +0.9%  
  MONOP 50000 H$12.65 H$15.90  0  H$795,000.00  H$162,500.00  +25%  +6.9%  
  MPRN3 50000 H$25.25 H$33.00  0  H$874,985.00  H$(387,507.50)  -30%  +7.6%  
  NOTNH 100 H$40.25 H$55.31  -0.38  H$5,531.00  H$1,506.00  +37%  0.0%  
  NRDRK 50000 H$1.49 H$1.49  -0.13  H$74,500.00  H$0.00  0%  +0.6%  
  OLDBO 50000 H$6.54 H$23.19  +3.13  H$1,159,500.00  H$832,500.00  +254%  +10.1%  
  PUBNM 1 H$118.52 H$97.23  +0.50  H$97.23  H$(21.29)  -17%  0.0%  
  REPOS 1 H$18.69 H$19.48  0  H$19.48  H$0.79  +4%  0.0%  
  RIPD 50000 H$1.31 H$3.91  0  H$195,500.00  H$130,000.00  +198%  +1.7%  
  SIGMA 50000 H$1.85 H$1.59  -0.13  H$79,500.00  H$(13,000.00)  -14%  +0.7%  
  SPILG 10 H$20.62 H$25.50  +0.25  H$255.00  H$48.80  +23%  0.0%  
  STPLY 10 H$52.56 H$51.80  -0.38  H$518.00  H$(7.60)  -1%  0.0%  
  TDSPR 10 H$62.12 H$76.12  -2.00  H$761.20  H$140.00  +22%  0.0%  
  TRVLN 50000 H$10.16 H$10.03  +0.13  H$514,504.42  H$6,502.21  +1%  +4.5%  
  UBRAT 50000 H$12.32 H$12.45  -0.13  H$609,500.00  H$(6,500.00)  -1%  +5.3%  
  UNBRN 1 H$19.99 H$29.76  +0.25  H$29.76  H$9.77  +48%  0.0%  
  UNMEY 1 H$37.00 H$38.24  0  H$38.24  H$1.24  +3%  0.0%  
  USMEN 10 H$29.20 H$24.70  -0.50  H$247.00  H$(45.00)  -15%  0.0%  
  WANT2 100 H$27.17 H$26.17  0  H$2,617.00  H$(100.00)  -3%  0.0%  
  WCHLD 50000 H$11.94 H$12.46  0  H$623,000.00  H$26,000.00  +4%  +5.4%  
  WDSTK 1 H$17.04 H$16.78  -0.13  H$16.78  H$(0.26)  -1%  0.0%  
  WOLFM 11 H$62.46 H$68.31  -0.50  H$751.41  H$64.30  +9%  0.0%  
  YURHI 10 H$15.63 H$13.81  0  H$174.50  H$18.20  +11%  0.0%  
Funds Click for a complete list of Funds...
1 Funds 1 shares H$11.47 H$1.49   :  +15%
  symbol shares avg paid curr price change total value net gain/loss % pct held  
  UNIVX 1 H$9.98 H$11.47  +0.18  H$11.47  H$1.49  +14%  0.0%