Hollywood Stock Exchange Hollywood Stock Exchange
HSX.com
Join Help
HomeMoviesH$hopLogin

Portfolio
Moviestocks
Starbonds
Movie Options
Movie Funds
Market Lab
Calendar
Leader Board
Community
Search
Submit your search!
Advanced
SBL   
QTY   
  
  
  Advanced
Ticker
Click for chances to win H$!
StarBonds
Here is a listing of all the StarBonds™ that you can currently trade in the Movie Market™. A StarBond™ represents an actor or director whose price changes based on how much money their films make at the box office. If you think a particular star is undervalued, buy it! If you don't see your favorite stars, email us at macdaddy@hsx.com, and be sure to let us know if you run a fan site for that star. Happy trading!
 
 New Search by Keyword: 
 
 
 Search StarBonds™ by:
or
 

  StarBond™: A-C
 name
 symbol
 price
 today
% today 
 J.J. Abrams  JABRA H$66.75 -1/2 -0.7 
 Amy Adams  AMADA H$51.46 0 0.0 
 Joey Lauren Adams  JLADA H$14.62 0 0.0 
 Andrew Adamson  ANADA H$196.31 -5/8 -0.3 
 Ben Affleck  BAFFL H$36.66 0 0.0 
 Casey Affleck  CAFFL H$52.67 +3/8 +0.7 
 Shohreh Aghdashloo  SAGHD H$60.10 0 0.0 
 Liam Aiken  LAIKE H$51.57 -3/8 -0.7 
 Malin Akerman  MAKER H$36.50 0 0.0 
 Jessica Alba  JALBA H$23.85 +1/4 +1.1 
 Joan Allen  JALLE H$62.41 0 0.0 
 Tim Allen  TALLE H$59.07 +3/8 +0.6 
 Woody Allen  WALLE H$9.72 -1/8 -1.3 
 Pedro Almodovar  PALMO H$7.83 -1/4 -3.2 
 Laz Alonso  LALON H$41.97 0 0.0 
 Mathieu Amalric  MAMAL H$13.64 +1/8 +1.0 
 Anthony Anderson  AANDE H$80.77 +2 +2.5 
 Gillian Anderson  GANDE H$4.97 0 0.0 
 Paul Anderson  PANDE H$29.37 -1/4 -0.8 
 Paul Thomas Anderson  PTAND H$15.67 -1/8 -0.8 
 Wes Anderson  WANDE H$16.03 -1/8 -0.8 
 Julie Andrews  JANDR H$172.90 0 0.0 
 Naveen Andrews  NANDR H$13.77 0 0.0 
 Michael Angarano  MANGA H$13.19 -1/4 -1.9 
 Jennifer Aniston  JANIS H$62.36 -1/2 -0.8 
 Devon Aoki  DAOKI H$9.53 -1/8 -1.3 
 Judd Apatow  JAPAT H$93.35 -1 -1.1 
 Shiri Appleby  SAPPL H$4.89 0 0.0 
 Christina Applegate  CAPPL H$18.28 0 0.0 
 Asia Argento  AARGE H$4.28 0 0.0 
 Alan Arkin  ALARK H$68.27 +1/2 +0.7 
 Will Arnett  WARNE H$36.92 -1/4 -0.7 
 Darren Aronofsky  DARON H$9.30 +1/8 +1.4 
 David Arquette  DARQU H$9.75 +1/4 +2.7 
 Patricia Arquette  PARQU H$12.37 0 0.0 
 Rosanna Arquette  RARQU H$10.46 -1/8 -1.2 
 Shawn Ashmore  SASHM H$90.01 0 0.0 
 Sean Astin  SASTI H$31.02 0 0.0 
 Rowan Atkinson  RATKI H$44.02 0 0.0 
 Hayley Atwell  HATWE H$4.75 -3/8 -7.6 
 Dan Aykroyd  DAYKR H$72.13 0 0.0 
 Hank Azaria  HAZAR H$70.26 0 0.0 
 Kevin Bacon  KBACO H$5.73 +1/8 +2.3 
 Simon Baker  SBAKE H$42.70 +3/8 +0.9 
 Alec Baldwin  ABALD H$49.34 0 0.0 
 Christian Bale  CBALE H$74.78 0 0.0 
 Fairuza Balk  FBALK H$4.06 +5/8 +19.1 
 Eric Bana  EBANA H$35.09 +1/4 +0.7 
 Antonio Banderas  ABAND H$150.49 0 0.0 
 Elizabeth Banks  EBANK H$23.89 -1/4 -1.0 
 Javier Bardem  JBARD H$21.37 -1/4 -1.2 
 Ellen Barkin  EBARK H$17.42 0 0.0 
 Ben Barnes  BBARN H$50.97 -3/4 -1.5 
 Jacinda Barrett  JBARR H$8.85 0 0.0 
 Drew Barrymore  DBARR H$58.37 +3/8 +0.7 
 Justin Bartha  JBART H$55.65 -3/8 -0.7 
 Mischa Barton  MBART H$66.28 0 0.0 
 Jay Baruchel  JBARU H$66.76 -1/2 -0.7 
 Kim Basinger  KBASI H$10.04 +1/8 +1.3 
 Angela Bassett  ABASS H$46.13 +3/4 +1.7 
 Jason Bateman  JBATE H$92.02 0 0.0 
 Kathy Bates  KBATE H$64.73 +1 +1.6 
 Noah Baumbach  NBAUM H$5.15 0 0.0 
 Michael Bay  MBAY H$140.29 +1 1/4 +0.9 
 Adam Beach  ABEAC H$10.04 +1/8 +1.3 
 Sean Bean  SBEAN H$28.87 -1/4 -0.9 
 Kuno Becker  KUBEC H$2.45 0 0.0 
 Kate Beckinsale  KBECK H$50.97 0 0.0 
 James Van Der Beek  JVDBE H$6.97 0 0.0 
 Jason Behr  JBEHR H$19.22 -1/8 -0.7 
 Timur Bekmambetov  TBEKM H$45.55 0 0.0 
 Drake Bell  DBELL H$21.46 0 0.0 
 Jamie Bell  JBELL H$64.38 +1/2 +0.8 
 Kristen Bell  KBELL H$21.63 0 0.0 
 Lake Bell  LBELL H$35.15 -1/4 -0.7 
 Camilla Belle  CBELL H$19.20 0 0.0 
 Maria Bello  MBELL H$25.81 +1/4 +1.0 
 Monica Bellucci  MOBEL H$6.58 -1/8 -1.9 
 Jim Belushi  JBELU H$26.26 -1/4 -0.9 
 Roberto Benigni  RBENI H$9.32 0 0.0 
 Annette Bening  ABENI H$27.26 +1/4 +0.9 
 Andre Benjamin  ABENJ H$24.86 0 0.0 
 Wes Bentley  WBENT H$21.38 0 0.0 
 Julie Benz  JBENZ H$32.91 -1/4 -0.8 
 Peter Berg  PEBER H$70.15 +1/2 +0.7 
 Gael Garcia Bernal  GGBER H$4.63 0 0.0 
 Halle Berry  HBERR H$107.57 0 0.0 
 Paul Bettany  PBETT H$63.41 0 0.0 
 Leslie Bibb  LBIBB H$70.20 0 0.0 
 Jessica Biel  JBIEL H$28.46 0 0.0 
 Jason Biggs  JBIGG H$31.52 0 0.0 
 Rachel Bilson  RBILS H$25.26 0 0.0 
 Juliette Binoche  JBINO H$11.88 -1/8 -1.1 
 Brad Bird  BBIRD H$79.98 0 0.0 
 Jack Black  JBLAC H$69.94 0 0.0 
 Lucas Black  LBLAC H$54.55 +3/8 +0.7 
 Selma Blair  SBLAI H$19.29 -1/8 -0.7 
 Rachel Blanchard  RBLAN H$13.94 +1/8 +0.9 
 Cate Blanchett  CBLAN H$59.34 +1 1/8 +2.0 
 Alexis Bledel  ABLED H$32.00 +3/4 +2.4 
 Brenda Blethyn  BBLET H$31.59 +1/2 +1.6 
 Moon Bloodgood  MBLOO H$39.17 -1/2 -1.3 
 Orlando Bloom  OBLOO H$66.95 0 0.0 
 Marc Blucas  MBLUC H$2.86 0 0.0 
 Emily Blunt  EBLUN H$30.03 0 0.0 
 Mika Boorem  MBOOR H$8.16 0 0.0 
 David Boreanaz  DBORE H$6.92 0 0.0 
 Kate Bosworth  KBOSW H$37.62 -1/4 -0.7 
 Raoul Bova  RBOVA H$31.37 0 0.0 
 Billy Boyd  BBOYD H$41.55 -3/4 -1.8 
 Danny Boyle  DBOYL H$13.90 +1/4 +1.9 
 Lara Flynn Boyle  LFBOY H$31.43 +1/4 +0.8 
 Jesse Bradford  JBRAD H$13.11 0 0.0 
 Zach Braff  ZBRAF H$16.77 0 0.0 
 Alice Braga  ABRAG H$65.10 +1/2 +0.8 
 Kenneth Branagh  KBRAN H$50.38 +3/8 +0.8 
 Russell Brand  RBRAN H$47.70 -3/8 -0.8 
 Benjamin Bratt  BBRAT H$3.35 +1/8 +4.0 
 Andre Braugher  ABRAU H$48.94 0 0.0 
 Abigail Breslin  ABRES H$34.84 -1/4 -0.7 
 Spencer Breslin  SBRES H$40.34 0 0.0 
 Jordana Brewster  JBREW H$27.75 0 0.0 
 Ludacris Chris Bridge...  LUDAC H$29.34 -1/2 -1.7 
 Jeff Bridges  JBRID H$70.29 0 0.0 
 Cameron Bright  CBRIG H$40.57 -3/8 -0.9 
 Jim Broadbent  JBROA H$111.86 -5/8 -0.6 
 Matthew Broderick  MBROD H$36.85 0 0.0 
 Adam Brody  ADBRO H$35.37 -1/2 -1.4 
 Adrien Brody  ABROD H$51.10 0 0.0 
 Josh Brolin  JBROL H$50.57 +3/8 +0.8 
 Albert Brooks  ABROO H$91.62 +1/2 +0.5 
 Pierce Brosnan  PBROS H$20.05 -1/4 -1.2 
 Chris Brown  CHBRO H$37.96 0 0.0 
 Rob Brown  RBROW H$29.85 -1/2 -1.6 
 Agnes Bruckner  ABRUC H$1.77 -1/8 -6.8 
 Joy Bryant  JBRYA H$7.54 +1/8 +1.8 
 Sandra Bullock  SBULL H$30.20 0 0.0 
 Edward Burns  EBURN H$42.73 0 0.0 
 Saffron Burrows  SBURR H$25.17 +1/4 +1.0 
 Ellen Burstyn  EBURS H$20.29 +1/4 +1.2 
 Tim Burton  TBURT H$88.55 0 0.0 
 Steve Buscemi  SBUSC H$28.76 0 0.0 
 Sophia Bush  SBUSH H$5.17 0 0.0 
 Gerard Butler  GBUTL H$63.57 -1 -1.5 
 Amanda Bynes  ABYNE H$37.66 0 0.0 
 Gabriel Byrne  GBYRN H$15.99 0 0.0 
 Rose Byrne  RBYRN H$6.15 -1/8 -2.1 
 James Caan  JCAAN H$58.12 0 0.0 
 Scott Caan